Household Series
 
 
 
Commercial Air Conditioner
 
Heat Pump Water Heater
 
Agricultural Environment
 
 
 Products
HOME > Products  
 

Fan Coil Unit
Features

1. Cooling: Indoor DB=27℃, WB=19℃, water supply 7℃.
2. Heating: Indoor DB=21℃, water supply temp 60℃.
3. Our company reserves the unique right for update. In case of changing, please refer to the nameplate.

 Fan coil unit was simply composed of fan , heat exchanger(coil pipe), water receiption tray, shell and electric parts, serving as terminal of cooled water unit, is widely applicable, appartment, hospital and office building. The design and manufacturing are highly flexible, and customized development is possible.

Small dimension, compact structure and beautiful profile.

Safe and reliable, long service life and low noise.

The coil pipe, processed with quality aluminum coil by OAK big crrugation automatic sheet puncher imported from USA, has good heat transfer performance, sufficient volume of cold and hot air. The fan revolves in 3 rank speed, and powered with permanent capacitor motor, which enables minimum power consumption and good energy-saving effect.

Product parameters

Model FP34 FP51 FP68 FP85 FP102 FP136 FP170 FP204
Cooling Capacity W 2100 2890 4250 4800 5750 7050 9200 11600
BTU 7165 9861 14501 16378 19619 24055 31390 39579
Heating Capacity/W 3510 4790 7050 7970 9550 11700 15280 19260
Power(V/PH/HZ) 185V~240V /1ph /50Hz
Air Flowing (m3/h) High 350 500 710 800 1000 1250 1600 2000
Middle 300 420 600 650 820 1040 1300 1700
Low 240 340 480 520 660 800 1030 1300
Auto 206 295 418 471 590 736 940 1180
Input Power Normal 32 38 60 70 90 110 150 180
Static 34 50 80 90 120 145 180 230
Water Flow (L/h) 362 498 732 828 992 1215 1586 2000
Water Resistance 5KPa 8KPa 16KPa 23KPa 32KPa 10KPa 20KPa 30KPa
Fan& Motor Type Centrifugal
Fan 1 2 2 2 2 3 3 3
Motor 1 1 1 1 1 2 2 2
Noise (dB/A) Normal ≤34 ≤36 ≤37 ≤39 ≤41 ≤46 ≤47 ≤48
Static ≤37 ≤38 ≤41 ≤42 ≤43 ≤45 ≤50 ≤51
Coil pipe Copper pipe with double side fins (1.8mm fins space) ;   Working pressure 1.6MPa
Copper Pipe 2 Rows;  ¢9.52×δ0.35
Inlet/Outlet Pipe RC3/4"(DN20) RC3/4"(DN20) RC3/4"(DN20)
Coil Size L 472 554 644 754 874 1154 1354 1574
W 65 65 65 65 65 65 65 65
H 200 200 200 200 200 200 200 200
Outer Size L 522 604 694 804 924 1204 1404 1624
W 94 94 94 94 94 94 94 94
H 212 212 212 212 212 212 212 212
Product L 750 800 900 1000 1130 1400 1610 1840
W 475 475 475 475 475 475 475 475
H 235 235 235 235 235 235 235 235
Package L 765 825 925 1025 1145 1425 1625 1855
W 485 485 485 485 485 485 485 485
H 265 265 265 265 265 265 265 265
Net Weight(Kg) 15 17 20 22 24 30 37 37

The Power Can be 50Hz or 60Hz.
[Print]  [Favorites]  [Copy]  [close]
 
Copyright © 2008 YAIR CORPORATION All Rights Reserved. ICP 05001047